This source graph connects disclosed lobbying activity, parliamentary proceedings and EU funding allocations around AI. It shows evidenced relationships, not who ultimately determines political decisions.
Choose a node. The graph shows only direct relationships evidenced by official sources. Sources remain separate; an identity link never merges their facts.
Deutsches Forschungszentrum für Künstliche Intelligenz GmbH: 5 direct relationships
The visual is a bounded, deterministic sample. The tables below carry the complete result counts and the most important individual facts.
The Lobby Register shows which organisations represent interests towards the Bundestag and Federal Government and which regulatory projects, statements or mandates they disclose.
Lobbying expenditure is the organisation-wide range in the register entry. It is not AI-specific and is never summed as an AI money flow.
| Organisation | AI connection | Projects | Statements | Mandates | Total lobbying expenditure | Register update |
|---|---|---|---|---|---|---|
| Bitkom e.V.R000672 · Berlin | Artificial IntelligenceComputer VisionGenerative KI+4 | 1 | 34 | 0 | €5,150,001.00 to €5,160,000.00 | 22 Jun 2026 |
| eco - Verband der Internetwirtschaft e.V.R002737 · Köln | Artificial IntelligenceKünstliche IntelligenzSprachmodell / LLM | 2 | 27 | 0 | €790,001.00 to €800,000.00 | 29 Jun 2026 |
| Bundesverband der Deutschen Industrie e.V.R000534 · Berlin | Artificial IntelligenceGenerative KIKünstliche Intelligenz+1 | 4 | 22 | 0 | €9,550,001.00 to €9,560,000.00 | 19 Jun 2026 |
| Microsoft Deutschland GmbHR002153 · München | Artificial IntelligenceChatGPT / GPTGenerative KI+2 | 2 | 17 | 0 | €1,660,001.00 to €1,670,000.00 | 02 Jul 2026 |
| Bundesverband deutscher Banken e.V.R001458 · Berlin | Artificial IntelligenceDeep LearningGenerative KI+4 | 4 | 13 | 0 | €5,190,001.00 to €5,200,000.00 | 03 Jul 2026 |
| Bundesverband der Pharmazeutischen Industrie e.V.R001463 · Berlin | Künstliche Intelligenz | 0 | 16 | 0 | €1,800,001.00 to €1,810,000.00 | 30 Jun 2026 |
| Verbraucherzentrale Bundesverband e.V.R001211 · Berlin | Artificial IntelligenceChatGPT / GPTKünstliche Intelligenz | 0 | 16 | 0 | €12,430,001.00 to €12,440,000.00 | 24 Jun 2026 |
| Google Germany GmbHR001794 · Hamburg | Artificial IntelligenceGenerative KIKünstliche Intelligenz+1 | 1 | 14 | 0 | €1,290,001.00 to €1,300,000.00 | 30 Jun 2026 |
| Bundesverband Öffentlicher Banken Deutschlands e.V.R001169 · Berlin | Generative KIKünstliche IntelligenzMachine Learning | 3 | 12 | 0 | €2,330,001.00 to €2,340,000.00 | 02 Jul 2026 |
| Deutscher Sparkassen- und Giroverband e.V.R002090 · Berlin | Artificial IntelligenceDeep LearningGenerative KI+3 | 4 | 10 | 0 | €2,890,001.00 to €2,900,000.00 | 06 Jul 2026 |
| Bundesverband der Deutschen Volksbanken und Raiffeisenbanken e.V. (BVR)R001693 · Berlin | Artificial IntelligenceDeep LearningKünstliche Intelligenz+2 | 4 | 9 | 0 | €2,720,001.00 to €2,730,000.00 | 09 Jul 2026 |
| Bayerische Motoren Werke AktiengesellschaftR002370 · München | Artificial IntelligenceKünstliche Intelligenz | 2 | 2 | 0 | €1,450,001.00 to €1,460,000.00 | 22 Apr 2026 |
Every relationship carries its source, observation time and linking basis. An edge never claims more than its underlying record supports.
The collector checks the Lobby Register and DIP daily and checks the monthly CORDIS archives for changes every day. Raw and normalised snapshots stay private and versioned.
Term patterns classify Lobby Register and DIP data. CORDIS uses only the EuroSciVoc AI subtree /23/47/297.
Exact grant allocations, allowance ranges, mandate ranges and organisation-wide lobbying expenditure are never blended into a synthetic total.
Across sources, only the same official hostname or an exactly normalised organisation name is linked automatically. Similar names stay out.
The collector does not invoke a generative AI model.
We build traceable data products, automations and AI systems for your concrete project, with clear provenance and no black-box figures.
These tools complement the current result.