A daily euro index across the leading AI models, the market’s full price spread, and the major providers’ subscription prices — all in EUR, all free to cite.
As of 19 October 2026 · API prices as blended price (3:1 input/output) per 1M tokens
Sorted from cheapest to most expensive. Blended price = input and output price mixed at a 3:1 ratio.
| # | Model | Provider | €/1M tokens |
|---|---|---|---|
| 1 | Amazon Nova Micro | Amazon | €0.0544 |
| 2 | Gemini 2.5 Flash-Lite | €0.1555 | |
| 3 | Mistral Small 4 | Mistral | €0.2333 |
| 4 | Llama 4 Maverick Flagship | Meta | €0.3755 |
| 5 | GPT-5.4 nano | OpenAI | €0.4110 |
| 6 | DeepSeek V4.1 Flash | DeepSeek | €0.4665 |
| 7 | Mistral Large 3 Flagship | Mistral | €0.6665 |
| 8 | Amazon Nova Pro | Amazon | €1.24 |
| 9 | Gemini 3.8 Flash | €1.33 | |
| 10 | Grok 4.3 Flagship | xAI | €1.39 |
| 11 | GPT-5.4 mini | OpenAI | €1.50 |
| 12 | DeepSeek V4 Pro Flagship | DeepSeek | €1.76 |
| 13 | Claude Haiku 4.5 | Anthropic | €1.78 |
| 14 | Qwen3 Max Flagship | Alibaba | €2.13 |
| 15 | Grok 4.7 | xAI | €2.67 |
| 16 | Grok 4.6 | xAI | €2.67 |
| 17 | Mistral Medium 3.5 | Mistral | €2.67 |
| 18 | Qwen3.8 Max | Alibaba | €2.67 |
| 19 | Gemini 3.5 Flash | €3.00 | |
| 20 | Amazon Nova 2 Pro | Amazon | €3.36 |
| 21 | GPT-6 Sol | OpenAI | €3.55 |
| 22 | Claude Sonnet 5 | Anthropic | €3.55 |
| 23 | Command A Flagship | Cohere | €3.89 |
| 24 | Gemini 3.1 Pro Preview Flagship | €4.00 | |
| 25 | Amazon Nova Premier Flagship | Amazon | €4.44 |
| 26 | GPT-5.4 | OpenAI | €5.00 |
| 27 | Claude Sonnet 4.6 | Anthropic | €5.33 |
| 28 | Claude Opus 5.5 | Anthropic | €7.11 |
| 29 | Claude Opus 4.8 Flagship | Anthropic | €8.89 |
| 30 | Claude Opus 5 | Anthropic | €8.89 |
| 31 | GPT-5.5 Flagship | OpenAI | €10.00 |
| 32 | Claude Fable 5 | Anthropic | €17.77 |
| 33 | GPT-6 Astra | OpenAI | €17.77 |
| 34 | Claude Fable 5.1 | Anthropic | €17.77 |
Official euro prices of the consumer subscriptions, last verified 10 October 2026:
| Provider | Paid plans (from–to per month) | Plans |
|---|---|---|
| OpenAI ChatGPT | €8 – €103 | 3 |
| Anthropic Claude | €20 – €100 | 2 |
| Google Gemini | €5 – €220 | 4 |
| Microsoft Copilot | €22 – €22 | 1 |
| Perplexity | €20 – €200 | 2 |
| Mistral Vibe | €15 – €15 | 1 |
The €/1M-token index blends input and output prices at a 3:1 ratio and converts USD list prices to euros at the current rate. The index basket holds 10 flagship models. A program checks the list prices against the official price lists every day; changes flow in only once confirmed.
Subscription prices come from the providers’ official German pricing pages and are verified regularly.
Tracked since 23 June 2026. The page is recomputed with every site build.
Open the daily AI price index →Open AI Pricewatch (subscriptions) →